Adam Motor Co.Pakistan introduced an indigenous automobile called the Revo, it is a 3576 mm long hatchback, powered by either a 800 cc or a 1051 cc petrol engine,the car is built from local. The small car that is Big on Value. The REVO is set to take over the roads of Pakistan with its low acquisition and running costs, superior design and stylishly killer looks.
Specifications | Revo 80 | Revo 105i |
Body Type | 5 Door Hatchback | 5 Door Hatchback |
Dimensions | ||
Overall Length | 3576mm | 3576mm |
Overall Width | 1510mm | 1510mm |
Overall Height | 1470mm | 1470mm |
Wheel Base | 2357mm | 2357mm |
Tread Front | 1290mm | 1290mm |
Tread Rear | 1278mm | 1278mm |
Engine | ||
Type | 4 Stroke Cycle, Water Cooled OHC | 4 Stroke Cycle, Water Cooled OHC |
Displacement | 797cc | 1051cc |
Cylinder Layout | In-Line 4 | In-Line 4 |
Bore & Stroke | 62.0 x 66.0mm | 65.5 x 78.0mm |
Max. Output | 35/ 5500 (ps/ rpm)) | 56/ 5500 (ps/ rpm)) |
Max. Torque | 52/ 3000 (Nm/ rpm) | 83/ 3000 (Nm/ rpm) |
Fuel System | Carburetor | Electronic Fuel Injection |
Transmission | ||
Type | 4 Forward, 1 Reverse | 5 Forward, 1 Reverse |
Chassis | ||
Steering | Rack & Pinion | Rack & Pinion |
Suspension Front | Strut with Coil Spring | Strut with Coil Spring |
Suspension Rear | Leaf Spring with Shock Absorber | Leaf Spring with Shock Absorber |
Brakes Front | Disc with Booster | Disc with Booster |
Brakes Rear | Drum | Drum |
Tires | 145 80 R 12 | 155 70 R 13 |
Capacity | ||
Seating | 5 | 5 |
Fuel Tank | 30L | 30L |
CNG Cylinder (Optional) | 40L | 40L |
Equipment List | ||
Comfort | ||
Heater Blower | O | O |
Air Conditioner | Std. in 80S | Std. in 105 Si |
Interior | ||
Sunvisor | Driver and Passenger Sides | Driver and Passenger Sides |
Room Lamp | Multiple Position | Multiple Position |
Seat Material | Vinyl (Fabric Std. in 80S) | Vinyl (Fabric Std. in 105 Si) |
Front Seats | Bucket Type | Bucket Type |
Front Head Restraints | Adjustable | Adjustable |
Assist Grips | O | O |
Glove Compartment | O | O |
Coin Receptacle | O | O |
Front Ashtray | O | O |
Rear View Mirror | O | O |
Interior Color | Grey | Beige |
Stereo AM/FM Cassette Player w/ CD provision | X | Std. in 105 Si |
Exterior | ||
Head Lamps | Crystal Lens Halogen | Crystal Lens Halogen |
Front & Rear Bumpers | Black (Body Color Optional) | Body Color |
Folding Outside Mirrors | Driver and Passenger Sides | Driver and Passenger Sides |
Wheel Cover | Hub Cap | Full Wheel Cover |
Radio Antenna | X | Flexible Roof Center Mounted |
Safety | ||
Front Seat Belts | Static Type | Static Type |
Child Lock | O | O |
Side Impact Door Beams | O | O |
O = Standard Equipment | ||
X = Not Available |
parts.Plans call for the manufacturing of 5000 units this year.
No comments:
Post a Comment